
Balance Druid
dps · Mythic+ builds & gear for Nexus-Point Xenas
What top Balance Druids are running in Nexus-Point Xenas
Keys +19–23Avg ilvl 286.7Score 472–532Updated Aug 3
All DungeonsAlgeth'ar AcademyMagisters' TerraceMaisara CavernsNexus-Point XenasPit of SaronSeat of the TriumvirateSkyreachWindrunner Spire
Region:
Builds & Talents
Class Tree
Spec Tree
Elune's Chosen
93% of top playersKeeper of the Grove
7% of top playersGear distribution across the top 100 players
Neck
Shoulders
Back
Chest
Wrists
Hands
Waist
Feet
Rings% using in either slot
Trinkets% using in either slot
Main Hand
Trinket Combos
Enchants & Gems
Top Balance Druids in Nexus-Point Xenas
| # | Player | Region | Key | Score | |
|---|---|---|---|---|---|
| 1 | 厉害得咕咕 | cn | +23 | 532.1 | run ↗ |
| 2 | 猪宝宝 | cn | +23 | 531.6 | run ↗ |
| 3 | AnonEBCEF0E | us | +23 | 531.3 | run ↗ |
| 4 | Druidic | cn | +23 | 530.3 | run ↗ |
| 5 | Bhumble | eu | +22 | 518.1 | run ↗ |
| 6 | Boatsnhos | us | +22 | 517.7 | run ↗ |
| 7 | Beersmeld | us | +22 | 516.6 | run ↗ |
| 8 | 드주기 | kr | +22 | 516.4 | run ↗ |
| 9 | Roger | eu | +22 | 516.1 | run ↗ |
| 10 | 青蒿 | cn | +22 | 515.7 | run ↗ |
| 11 | Paperchicken | eu | +22 | 515.5 | run ↗ |
| 12 | Chorsh | us | +22 | 515.1 | run ↗ |
| 13 | Banimal | eu | +21 | 503.4 | run ↗ |
| 14 | Canexxfourty | eu | +21 | 503.1 | run ↗ |
| 15 | Vramtree | us | +21 | 502.9 | run ↗ |
| 16 | Noahdp | us | +21 | 502.8 | run ↗ |
| 17 | 月洛 | tw | +21 | 501.9 | run ↗ |
| 18 | Silhouétte | eu | +21 | 501.8 | run ↗ |
| 19 | Dragonsin | us | +21 | 501.7 | run ↗ |
| 20 | Mspartan | us | +21 | 501.0 | run ↗ |
| 21 | 月弥 | cn | +21 | 500.8 | run ↗ |
| 22 | Adeptxo | us | +21 | 500.8 | run ↗ |
| 23 | Вадявитамин | eu | +21 | 500.7 | run ↗ |
| 24 | Send | eu | +21 | 500.3 | run ↗ |
| 25 | Cascoo | eu | +21 | 500.2 | run ↗ |
Explore the wider meta on the meta breakdown and the season timeline, or search runs by composition.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.