
Feral Druid
dps · Mythic+ builds & gear for Algeth'ar Academy
What top Feral Druids are running in Algeth'ar Academy
Keys +21–24Avg ilvl 292.2Score 503–545Updated Aug 3
All DungeonsAlgeth'ar AcademyMagisters' TerraceMaisara CavernsNexus-Point XenasPit of SaronSeat of the TriumvirateSkyreachWindrunner Spire
Region:
Builds & Talents
Class Tree
Spec Tree
Druid of the Claw
89% of top playersWildstalker
11% of top playersGear distribution across the top 100 players
Neck
Shoulders
Back
Chest
Wrists
Hands
Waist
Legs
Feet
Rings% using in either slot
Trinkets% using in either slot
Main Hand
Trinket Combos
Enchants & Gems
Top Feral Druids in Algeth'ar Academy
| # | Player | Region | Key | Score | |
|---|---|---|---|---|---|
| 1 | 千烟 | cn | +24 | 545.0 | run ↗ |
| 2 | Murtaz | eu | +23 | 533.3 | run ↗ |
| 3 | 樣兒 | cn | +23 | 531.9 | run ↗ |
| 4 | Turbogronil | eu | +23 | 531.9 | run ↗ |
| 5 | Whitelyn | eu | +23 | 531.3 | run ↗ |
| 6 | Enjoyphoenix | eu | +23 | 531.2 | run ↗ |
| 7 | 秉修 | cn | +23 | 531.1 | run ↗ |
| 8 | Фесида | eu | +23 | 531.1 | run ↗ |
| 9 | Cosini | us | +23 | 531.0 | run ↗ |
| 10 | Scaricat | eu | +23 | 530.9 | run ↗ |
| 11 | Feraldruid | eu | +23 | 530.7 | run ↗ |
| 12 | Xen | us | +23 | 530.7 | run ↗ |
| 13 | Purgemycrack | eu | +23 | 530.6 | run ↗ |
| 14 | Twistingcat | eu | +23 | 530.5 | run ↗ |
| 15 | Aleasamna | eu | +23 | 530.4 | run ↗ |
| 16 | Trìckyz | us | +23 | 530.4 | run ↗ |
| 17 | 莲连连 | cn | +23 | 530.3 | run ↗ |
| 18 | 北极星 | cn | +23 | 530.3 | run ↗ |
| 19 | Ralfe | eu | +23 | 530.3 | run ↗ |
| 20 | Bleeding | eu | +23 | 530.3 | run ↗ |
| 21 | Hardmouth | us | +23 | 530.3 | run ↗ |
| 22 | 财高八抖 | cn | +23 | 530.2 | run ↗ |
| 23 | Rokkdeluxe | eu | +23 | 530.2 | run ↗ |
| 24 | Bigbloom | us | +23 | 530.2 | run ↗ |
| 25 | Axtin | us | +23 | 530.2 | run ↗ |
Explore the wider meta on the meta breakdown and the season timeline, or search runs by composition.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.