
Restoration Druid
healer · Mythic+ builds & gear for Nexus-Point Xenas
What top Restoration Druids are running in Nexus-Point Xenas
Keys +21–22Avg ilvl 288.4Score 500–519Updated Aug 3
All DungeonsAlgeth'ar AcademyMagisters' TerraceMaisara CavernsNexus-Point XenasPit of SaronSeat of the TriumvirateSkyreachWindrunner Spire
Region:
Builds & Talents
Class Tree
Spec Tree
Wildstalker
91% of top playersKeeper of the Grove
8% of top playersGear distribution across the top 100 players
Neck
Shoulders
Chest
Wrists
Waist
Legs
Feet
Rings% using in either slot
Trinkets% using in either slot
Main Hand
Trinket Combos
Enchants & Gems
Top Restoration Druids in Nexus-Point Xenas
| # | Player | Region | Key | Score | |
|---|---|---|---|---|---|
| 1 | 清雨幽兰 | cn | +22 | 518.8 | run ↗ |
| 2 | 愿闻将军之志 | cn | +22 | 518.3 | run ↗ |
| 3 | 变形阿马 | cn | +22 | 517.1 | run ↗ |
| 4 | 橙橙月光 | cn | +22 | 516.6 | run ↗ |
| 5 | 你又没了是吧 | cn | +22 | 516.5 | run ↗ |
| 6 | Зуджадах | eu | +22 | 516.5 | run ↗ |
| 7 | 牛天师 | cn | +22 | 516.0 | run ↗ |
| 8 | 又是巨型夏天 | cn | +22 | 515.6 | run ↗ |
| 9 | Kronasty | eu | +22 | 515.5 | run ↗ |
| 10 | Lota | cn | +21 | 504.7 | run ↗ |
| 11 | 超级月光 | cn | +21 | 504.3 | run ↗ |
| 12 | Zaeliamacbit | eu | +21 | 504.3 | run ↗ |
| 13 | Hananah | eu | +21 | 504.3 | run ↗ |
| 14 | Ggmaterial | us | +21 | 504.1 | run ↗ |
| 15 | 橙小北 | cn | +21 | 503.9 | run ↗ |
| 16 | Noirsakura | cn | +21 | 503.8 | run ↗ |
| 17 | Flippyo | us | +21 | 503.8 | run ↗ |
| 18 | Jinjiao | eu | +21 | 503.6 | run ↗ |
| 19 | 강전표 | kr | +21 | 503.6 | run ↗ |
| 20 | 倾九九 | cn | +21 | 503.4 | run ↗ |
| 21 | Holyfish | cn | +21 | 503.4 | run ↗ |
| 22 | Sonnydruid | eu | +21 | 503.3 | run ↗ |
| 23 | Jdotbres | us | +21 | 503.2 | run ↗ |
| 24 | 枳枳不困 | cn | +21 | 503.1 | run ↗ |
| 25 | 柔弱的继母 | cn | +21 | 503.0 | run ↗ |
Explore the wider meta on the meta breakdown and the season timeline, or search runs by composition.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.