
Preservation Evoker
healer · Mythic+ builds & gear for Skyreach
What top Preservation Evokers are running in Skyreach
Keys +17–23Avg ilvl 284.6Score 446–531Updated Aug 3
All DungeonsAlgeth'ar AcademyMagisters' TerraceMaisara CavernsNexus-Point XenasPit of SaronSeat of the TriumvirateSkyreachWindrunner Spire
Region:
Builds & Talents
Class Tree
Spec Tree
Chronowarden
91% of top playersFlameshaper
9% of top playersGear distribution across the top 100 players
Neck
Shoulders
Back
Chest
Wrists
Hands
Waist
Legs
Feet
Rings% using in either slot
Trinkets% using in either slot
Main Hand
Trinket Combos
Enchants & Gems
Top Preservation Evokers in Skyreach
| # | Player | Region | Key | Score | |
|---|---|---|---|---|---|
| 1 | Dragonmaid | cn | +23 | 530.9 | run ↗ |
| 2 | 时间有限 | cn | +23 | 530.7 | run ↗ |
| 3 | Kigglypuff | us | +22 | 519.1 | run ↗ |
| 4 | Tritovoker | eu | +22 | 517.0 | run ↗ |
| 5 | Ferratio | eu | +22 | 516.9 | run ↗ |
| 6 | Cryve | eu | +22 | 515.8 | run ↗ |
| 7 | Minerobba | tw | +22 | 515.1 | run ↗ |
| 8 | Satrazensera | us | +21 | 502.1 | run ↗ |
| 9 | 丷康娜酱丷 | cn | +21 | 502.0 | run ↗ |
| 10 | Throatonfire | eu | +21 | 501.6 | run ↗ |
| 11 | Snowsu | us | +21 | 501.6 | run ↗ |
| 12 | 炸鱼 | cn | +21 | 501.5 | run ↗ |
| 13 | Buffwy | kr | +21 | 501.1 | run ↗ |
| 14 | Таристаз | eu | +21 | 501.0 | run ↗ |
| 15 | Luruy | eu | +21 | 500.9 | run ↗ |
| 16 | Prezzyv | us | +21 | 500.6 | run ↗ |
| 17 | Corelax | eu | +20 | 487.9 | run ↗ |
| 18 | Mildmiguel | us | +20 | 487.9 | run ↗ |
| 19 | Yzmir | eu | +20 | 487.7 | run ↗ |
| 20 | Zekya | us | +20 | 487.6 | run ↗ |
| 21 | 쪼와용 | kr | +20 | 487.5 | run ↗ |
| 22 | Arlastrasza | eu | +20 | 486.7 | run ↗ |
| 23 | 叶无心 | cn | +20 | 486.5 | run ↗ |
| 24 | Banangle | eu | +20 | 486.2 | run ↗ |
| 25 | Rosenia | us | +20 | 486.2 | run ↗ |
Explore the wider meta on the meta breakdown and the season timeline, or search runs by composition.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.