
Arcane Mage
dps · Mythic+ builds & gear
What top Arcane Mages are running
Keys +22–24Avg ilvl 335Score 516–547Updated Nov 2
All DungeonsAltar of FangsDen of NalorakkKings' RestMurder RowRuby Life PoolsTemple of SethralissThe Blinding ValeVoidscar Arena
Region:
Builds & Talents
Class Tree
Spec Tree
Sunfury
99% of top runsSpellslinger
1% of top runsGear distributions across the top 100 runs per dungeon
Head
Shoulders
Back
Chest
Hands
Waist
Legs
Feet
Rings% using in either slot
Trinkets% using in either slot
Main Hand
Trinket Combos
Enchants & Gems
Top Arcane Mages
Expand a player to see the talents and gear they used in that run.
| # | Player | Region | Key | Score | ||
|---|---|---|---|---|---|---|
| 1 | 皓月当空 | cn | +24 | 546.8 | run ↗ | |
| 2 | Khaelt | eu | +24 | 546.7 | run ↗ | |
| 3 | Bigdmo | cn | +24 | 545.6 | run ↗ | |
| 4 | 别回收我装备 | cn | +23 | 534.7 | run ↗ | |
| 5 | Rzzik | eu | +23 | 534.2 | run ↗ | |
| 6 | Émptinêss | eu | +23 | 533.9 | run ↗ | |
| 7 | 陨梦 | cn | +23 | 533.5 | run ↗ | |
| 8 | 龙品男孩 | cn | +23 | 533.4 | run ↗ | |
| 9 | 破音法 | cn | +23 | 533.3 | run ↗ | |
| 10 | Tyzvrykave | eu | +23 | 533.1 | run ↗ | |
| 11 | 珠宝包 | cn | +23 | 533.0 | run ↗ | |
| 12 | 洋仔只认钱 | cn | +23 | 533.0 | run ↗ | |
| 13 | Remage | cn | +23 | 532.8 | run ↗ | |
| 14 | 其心可诛 | cn | +23 | 532.8 | run ↗ | |
| 15 | 棱彩小王子 | cn | +23 | 532.7 | run ↗ | |
| 16 | 伽罗西 | cn | +23 | 532.5 | run ↗ | |
| 17 | 璇冰棙舞 | cn | +23 | 532.5 | run ↗ | |
| 18 | 大骂四方 | cn | +23 | 532.2 | run ↗ | |
| 19 | Jumage | cn | +23 | 532.2 | run ↗ | |
| 20 | Padflash | us | +23 | 532.2 | run ↗ | |
| 21 | 幽瑟天空 | cn | +23 | 532.1 | run ↗ | |
| 22 | Puuki | eu | +23 | 532.1 | run ↗ | |
| 23 | Venkz | eu | +23 | 532.1 | run ↗ | |
| 24 | Milkmager | cn | +23 | 532.0 | run ↗ | |
| 25 | Wickedgodx | eu | +23 | 531.9 | run ↗ |
Explore the wider meta on the meta breakdown and the season timeline, or search runs by composition.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
















