
Affliction Warlock
dps · Mythic+ builds & gear
What top Affliction Warlocks are running
Keys +15–22Avg ilvl 323.2Score 412–516Updated Nov 2
All DungeonsAltar of FangsDen of NalorakkKings' RestMurder RowRuby Life PoolsTemple of SethralissThe Blinding ValeVoidscar Arena
Region:
Builds & Talents
Class Tree
Spec Tree
Soul Harvester
92% of top runsHellcaller
9% of top runsGear distributions across the top 100 runs per dungeon
Head
Neck
Shoulders
Back
Chest
Hands
Waist
Legs
Rings% using in either slot
Trinkets% using in either slot
Main Hand
Trinket Combos
Enchants & Gems
Top Affliction Warlocks
Expand a player to see the talents and gear they used in that run.
| # | Player | Region | Key | Score | ||
|---|---|---|---|---|---|---|
| 1 | Saf | eu | +22 | 516.2 | run ↗ | |
| 2 | 念念晴 | tw | +21 | 503.1 | run ↗ | |
| 3 | Sizedot | us | +21 | 502.8 | run ↗ | |
| 4 | Ævøø | eu | +21 | 502.8 | run ↗ | |
| 5 | Warmor | eu | +21 | 501.8 | run ↗ | |
| 6 | Loonwhy | eu | +21 | 501.5 | run ↗ | |
| 7 | Fealth | eu | +21 | 501.4 | run ↗ | |
| 8 | Jordenlock | eu | +21 | 500.8 | run ↗ | |
| 9 | Extriculate | us | +20 | 490.1 | run ↗ | |
| 10 | 尤瑟夫卡门门 | cn | +20 | 490.0 | run ↗ | |
| 11 | Chalice | eu | +20 | 489.4 | run ↗ | |
| 12 | Suntleguma | eu | +20 | 489.2 | run ↗ | |
| 13 | Trayway | us | +20 | 489.1 | run ↗ | |
| 14 | Aximko | eu | +20 | 489.0 | run ↗ | |
| 15 | Tigzs | eu | +20 | 488.8 | run ↗ | |
| 16 | Arsyn | us | +20 | 488.0 | run ↗ | |
| 17 | 梦烬 | cn | +20 | 487.7 | run ↗ | |
| 18 | Køwalsky | eu | +20 | 487.5 | run ↗ | |
| 19 | Dégno | eu | +20 | 487.5 | run ↗ | |
| 20 | 八十參 | tw | +20 | 487.4 | run ↗ | |
| 21 | 항암 | kr | +20 | 487.3 | run ↗ | |
| 22 | 萌新妹妹 | cn | +20 | 487.1 | run ↗ | |
| 23 | Sofyx | us | +20 | 487.0 | run ↗ | |
| 24 | Афлидота | eu | +20 | 486.4 | run ↗ | |
| 25 | Práy | us | +20 | 486.3 | run ↗ |
Explore the wider meta on the meta breakdown and the season timeline, or search runs by composition.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.





















