
Frost Mage
dps · Mythic+ builds & gear
What top Frost Mages are running
Keys +12–22Avg ilvl 320.7Score 376–517Updated Nov 2
All DungeonsAltar of FangsDen of NalorakkKings' RestMurder RowRuby Life PoolsTemple of SethralissThe Blinding ValeVoidscar Arena
Region:
Builds & Talents
Class Tree
Spec Tree
Spellslinger
69% of top runsFrostfire
31% of top runsGear distributions across the top 100 runs per dungeon
Head
Neck
Shoulders
Chest
Hands
Legs
Rings% using in either slot
Trinkets% using in either slot
Main Hand
Trinket Combos
Enchants & Gems
Top Frost Mages
Expand a player to see the talents and gear they used in that run.
| # | Player | Region | Key | Score | ||
|---|---|---|---|---|---|---|
| 1 | Own | eu | +22 | 517.1 | run ↗ | |
| 2 | Yeqiux | eu | +22 | 515.7 | run ↗ | |
| 3 | 丨夕妍丨 | cn | +22 | 515.3 | run ↗ | |
| 4 | 看看侃栞栞刊 | cn | +21 | 502.5 | run ↗ | |
| 5 | Skeezi | us | +21 | 500.7 | run ↗ | |
| 6 | 디딧 | kr | +20 | 490.4 | run ↗ | |
| 7 | Gachimaker | eu | +20 | 490.0 | run ↗ | |
| 8 | Wolfzone | us | +20 | 489.3 | run ↗ | |
| 9 | Yddubme | eu | +20 | 489.0 | run ↗ | |
| 10 | Ravnos | tw | +20 | 488.5 | run ↗ | |
| 11 | Gigasmacker | eu | +20 | 488.4 | run ↗ | |
| 12 | 噗噗耶加雪菲 | cn | +20 | 488.2 | run ↗ | |
| 13 | AnonD444509 | us | +20 | 488.0 | run ↗ | |
| 14 | Obeka | eu | +20 | 487.7 | run ↗ | |
| 15 | Spacemage | us | +20 | 487.2 | run ↗ | |
| 16 | Frozeidon | us | +20 | 486.7 | run ↗ | |
| 17 | 十六吃饱了 | cn | +20 | 486.2 | run ↗ | |
| 18 | Phu | us | +20 | 486.0 | run ↗ | |
| 19 | Oreosmaster | us | +19 | 477.6 | run ↗ | |
| 20 | Jawo | us | +19 | 476.7 | run ↗ | |
| 21 | Scody | us | +19 | 476.2 | run ↗ | |
| 22 | Nifer | eu | +19 | 475.5 | run ↗ | |
| 23 | Poro | eu | +19 | 475.4 | run ↗ | |
| 24 | Brutalmage | eu | +19 | 474.8 | run ↗ | |
| 25 | Mulrack | us | +19 | 474.3 | run ↗ |
Explore the wider meta on the meta breakdown and the season timeline, or search runs by composition.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.



















