
Affliction Warlock
dps · Mythic+ builds & gear for Algeth'ar Academy
What top Affliction Warlocks are running in Algeth'ar Academy
Keys +18–22Avg ilvl 288.8Score 457–516Updated Aug 3
All DungeonsAlgeth'ar AcademyMagisters' TerraceMaisara CavernsNexus-Point XenasPit of SaronSeat of the TriumvirateSkyreachWindrunner Spire
Region:
Builds & Talents
Class Tree
Spec Tree
Soul Harvester
98% of top playersHellcaller
2% of top playersGear distribution across the top 100 players
Head
Neck
Shoulders
Wrists
Waist
Legs
Feet
Rings% using in either slot
Trinkets% using in either slot
Main Hand
Trinket Combos
Enchants & Gems
Top Affliction Warlocks in Algeth'ar Academy
| # | Player | Region | Key | Score | |
|---|---|---|---|---|---|
| 1 | Executes | eu | +22 | 516.1 | run ↗ |
| 2 | Microlock | eu | +21 | 503.5 | run ↗ |
| 3 | Подобиелока | eu | +21 | 503.2 | run ↗ |
| 4 | Zylush | eu | +21 | 502.7 | run ↗ |
| 5 | Windelschiss | eu | +21 | 502.5 | run ↗ |
| 6 | Maquin | us | +21 | 502.4 | run ↗ |
| 7 | Chiplock | us | +21 | 502.0 | run ↗ |
| 8 | Saelzington | us | +21 | 501.6 | run ↗ |
| 9 | Häribo | eu | +21 | 501.3 | run ↗ |
| 10 | Gerîcus | us | +21 | 501.2 | run ↗ |
| 11 | Nairissa | eu | +21 | 501.1 | run ↗ |
| 12 | Abcdepressed | us | +21 | 501.0 | run ↗ |
| 13 | Sizedot | us | +21 | 500.8 | run ↗ |
| 14 | Suntleguma | eu | +21 | 500.5 | run ↗ |
| 15 | 念念晴 | tw | +21 | 500.4 | run ↗ |
| 16 | Babybrain | us | +21 | 500.2 | run ↗ |
| 17 | Abudabu | us | +20 | 489.5 | run ↗ |
| 18 | Oldpurple | eu | +20 | 489.3 | run ↗ |
| 19 | Dippindotz | us | +20 | 488.6 | run ↗ |
| 20 | Talvan | us | +20 | 488.2 | run ↗ |
| 21 | Saf | eu | +20 | 488.1 | run ↗ |
| 22 | Daddydotz | us | +20 | 487.7 | run ↗ |
| 23 | Cweature | us | +20 | 487.5 | run ↗ |
| 24 | Kura | us | +20 | 487.4 | run ↗ |
| 25 | Filodia | eu | +20 | 487.0 | run ↗ |
Explore the wider meta on the meta breakdown and the season timeline, or search runs by composition.
World of Warcraft, Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.